London
Business & Economics, Healthcare, Engineering, Computer Science & Cybersecurity,…
City St George's, University of London From 22500 $
City St George's, University of London is one of the UK's leading universities, located in central London. The university is renowned for its strong programs in business, finance, analytics, technology, and medicine, as well as one of Europe's top business schools, Bayes Business School.
Following the merger of City, University of London and St George's University of London, the university has significantly strengthened its position in international rankings and become one of the largest academic centres in the UK.
City St George's combines long-standing academic traditions, a modern research base, and close ties to international business. The university is particularly popular among students seeking international careers in finance, analytics, management, investment, and the technology sector.
Описание
Faculties
| Faculty name | Form of study | Duration | Exams | Scholarships | Price |
|---|---|---|---|---|---|
| Accounting and Finance (BSc) | Full-time | 3 years | IELTS/TОEFL/UCAS | Eat | ~£28,000/year |
| Banking and International Finance (BSc) | Full-time | 3 years | IELTS/TОEFL/UCAS | Eat | ~£28,000/year |
| Business Management (BSc) | Full-time | 3 years | IELTS/TОEFL/UCAS | Eat | ~£28,000/year |
| Business Analytics (BSc) | Full-time | 3 years | IELTS/TОEFL/UCAS | Eat | ~£28,000/year |
| Economics and Finance (BSc) | Full-time | 3 years | IELTS/TОEFL/UCAS | Eat | ~£28,000/year |
| Computer Science (BSc) | Full-time | 3-4 years | IELTS/TОEFL/UCAS | Eat | ~£28,000/year |
| Data Science (BSc) | Full-time | 3 years | IELTS/TОEFL/UCAS | Eat | ~£28,000/year |
| Artificial Intelligence (BSc) | Full-time | 3 years | IELTS/TОEFL/UCAS | Eat | ~£28,000/year |
| Faculty name | Form of study | Duration | Exams | Scholarships | Price |
|---|---|---|---|---|---|
| MSc Finance | Full-time | 1–2 years | IELTS/TOEFL | Eat | ~£31,000/year |
| MSc Corporate Finance | Full-time | 1–2 years | IELTS/TOEFL | Eat | ~£32,000/year |
| MSc Investment Management | Full-time | 1–2 years | IELTS/TOEFL | Eat | ~£32,000/year |
| MSc Business Analytics | Full-time | 1–2 years | IELTS/TOEFL | Eat | ~£30,000/year |
| MSc Artificial Intelligence | Full-time | 1–2 years | IELTS/TOEFL | Eat | ~£29,000/year |
| MSc Data Science | Full-time | 1–2 years | IELTS/TOEFL | Eat | ~£29,000/year |
| MBA | Full-time/Hybrid | ~1–2 years | IELTS/TOEFL | Eat | ~£45,000/year |
| Faculty name | Form of study | Duration | Exams | Scholarships | Price |
|---|---|---|---|---|---|
| PhD Finance | Research | 3+ years | IELTS/TOEFL | Eat | ~£21,050/year |
| PhD Economics | Research | 3+ years | IELTS/TOEFL | Eat | ~£21,050/year |
| PhD Computer Science | Research | 3+ years | IELTS/TOEFL | Eat | ~£21,050/year |
Want to know more?
Sign up for a consultation!
Sign up for a consultation to get answers to all your questions and get started preparing for admission!
