Westchester, New York
Architecture and Design, Business and Economics, Biology and Medical Sciences,…
Pace University From 51382 $
Pace University is a private American university located in New York City and Westchester County. Founded in 1906, the university combines academic excellence with practical experience, helping students gain in-demand professional skills.
Pace University has over 13,000 students from around the world. The university offers undergraduate, graduate, and doctoral programs in business, computer science, law, social sciences, education, arts, and health.
A particular advantage of the university is its location in New York City, one of the world's largest business centers. Students have the opportunity to complete internships, develop professional networks, and build careers with international companies.
Описание
Faculties
| Faculty name | Form of study | Duration | Exams | Scholarships | Price |
|---|---|---|---|---|---|
| Business and Management | Full-time | 4 years | IELTS/TOEFL | Academic scholarships | from $51 382/year |
| Finance | Full-time | 4 years | IELTS/TOEFL | Academic scholarships | from $51 382/year |
| Accounting | Full-time | 4 years | IELTS/TOEFL | Academic scholarships | from $51 382/year |
| Computer Science | Full-time | 4 years | IELTS/TOEFL | Academic scholarships | from $51 382/year |
| Information systems | Full-time | 4 years | IELTS/TOEFL | Academic scholarships | from $51 382/year |
| Cybersecurity | Full-time | 4 years | IELTS/TOEFL | Academic scholarships | from $51 382/year |
| Data analysis | Full-time | 4 years | IELTS/TOEFL | Academic scholarships | from $51 382/year |
| Psychology | Full-time | 4 years | IELTS/TOEFL | Academic scholarships | from $51 382/year |
| Communications and Media | Full-time | 4 years | IELTS/TOEFL | Academic scholarships | from $51 382/year |
| International relations | Full-time | 4 years | IELTS/TOEFL | Academic scholarships | from $51 382/year |
| Modern languages and cultures | Full-time | 4 years | IELTS/TOEFL | Academic scholarships | from $51 382/year |
| Environmental sciences | Full-time | 4 years | IELTS/TOEFL | Academic scholarships | from $51 382/year |
| Biology and Chemistry | Full-time | 4 years | IELTS/TOEFL | Academic scholarships | from $51 382/year |
| Art and design | Full-time | 4 years | IELTS/TOEFL | Academic scholarships | from $51 382/year |
| Performing Arts | Full-time | 4 years | IELTS/TOEFL | Academic scholarships | from $62,040/year |
| Education | Full-time | 4 years | IELTS/TOEFL | Academic scholarships | from $51 382/year |
| Healthcare and Nursing | Full-time | 4 years | IELTS/TOEFL | Academic scholarships | from $51 382/year |
| Faculty name | Form of study | Duration | Exams | Scholarships | Price |
|---|---|---|---|---|---|
| Business and Management | In-person / online | 1–2 years | IELTS/TOEFL | Scholarships for Master's students | from $27 180/year |
| Finance | In-person / online | 1–2 years | IELTS/TOEFL | Scholarships for Master's students | from $27 180/year |
| Accounting | In-person / online | 1–2 years | IELTS/TOEFL | Scholarships for Master's students | from $27 180/year |
| Investment management | Full-time | 1–2 years | IELTS/TOEFL | Eat | from $27 180/year |
| International business | In-person / online | 1–2 years | IELTS/TOEFL | Eat | from $27 180/year |
| Computer Science | In-person / online | 1–2 years | IELTS/TOEFL | Eat | from $27 180/year |
| Information systems | In-person / online | 1–2 years | IELTS/TOEFL | Eat | from $27 180/year |
| Cybersecurity | In-person / online | 1–2 years | IELTS/TOEFL | Eat | from $27 180/year |
| Data analysis | Full-time | 1–2 years | IELTS/TOEFL | Eat | from $27 180/year |
| Communications and digital media | In-person / online | 1–2 years | IELTS/TOEFL | Eat | from $27 180/year |
| Psychology | Full-time | 1–2 years | IELTS/TOEFL | Eat | from $27 180/year |
| Economics and data analysis | Full-time | 1–2 years | IELTS/TOEFL | Eat | from $27 180/year |
| Environmental sciences and policy | Full-time | 1–2 years | IELTS/TOEFL | Eat | from $27 180/year |
| Education | Full-time | 1–2 years | IELTS/TOEFL | Eat | from $27 180/year |
| Health care | In-person / online | 1–2 years | IELTS/TOEFL | Scholarships and grants | from $27 180/year |
| Law | In-person / online | 1–2 years | IELTS/TOEFL | Eat | depends on the program |
| Performing Arts | Full-time | 1–2 years | IELTS/TOEFL | Eat | depends on the program |
| Faculty name | Form of study | Duration | Exams | Scholarships | Price |
|---|---|---|---|---|---|
| Business | Full-time | 3–5 years | Master's degree, academic training, research project | Assistant positions, grants | depends on the program |
| Computer Science | Full-time | 4–5 years | Master's degree, specialized training, research project | Assistant positions, grants | depends on the program |
| Nursing | Full-time | 3–5 years | Specialized education, research project | Grants, assistant positions | depends on the program |
| Clinical psychology | Full-time | 4–5 years | Master's degree, academic requirements, research training | Assistant positions, grants | depends on the program |
| Mental health counseling | Full-time | 3–5 years | Master's degree, specialized training | Grants, assistant positions | depends on the program |
| School psychology | Full-time | 3–5 years | Master's degree, specialized education | Grants, assistant positions | depends on the program |
| School and clinical child psychology | Full-time | 4–5 years | Master's degree, specialized training | Grants, assistant positions | depends on the program |
| Law | Full-time | 3–5 years | Legal education, research project | Scholarships and grants | depends on the program |
Want to know more?
Sign up for a consultation!
Sign up for a consultation to get answers to all your questions and get started preparing for admission!
